
MediaTek MT6762R Helio P22 vs HiSilicon Kirin 655 Comparison of the technical characteristics between the processors, with the MediaTek MT6762R Helio P22 on one side and the HiSilicon Kirin 655 on the other side. The first is dedicated to the smartphone sector, It has 8 cores, 8 threads, a maximum frequency of 2.0GHz. Qualcomm Snapdragon 625 remove from comparison. The Qualcomm Snapdragon 625 (SD625) is a mid-range octa-core SoC with eight ARM Cortex-A53 cpu cores at up to 2 GHz, an Adreno 506 GPU, a DDR3L-1866. May 22, 2018 - 10:00 PM. HSINCHU, Taiwan – May 22, 2018 – MediaTek today announced the launch of the Helio P22, the latest addition to the Helio family of powerful and power-efficient chips for the mid-market.
- Released 2020, May 06
144g, 8.4mm thickness
Android 10, EMUI 10.1
32GB storage, microSDXC - 1.3%619,945 hits
- 5.45'
720x1440 pixels
- 8MP
- 2GB RAM
Helio P22
- 3020mAh
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |

| Launch | Announced | 2020, May 05 |
|---|
| Status | Available. Released 2020, May 06 |
| Body | Dimensions | 146.5 x 70.9 x 8.4 mm (5.77 x 2.79 x 0.33 in) |
|---|
| Weight | 144 g (5.08 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|
| Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
| Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
|---|
| Chipset | Mediatek MT6762R Helio P22 (12 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 32GB 2GB RAM |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, f/2.0, (wide), AF |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
|---|
| Video | 1080p@30fps |

| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 3020 mAh, non-removable |
|---|
| Misc | Colors | Mint Green, Midnight Black, Phantom Blue |
|---|
| Models | DRA-LX9 |
| Price | € 120.27 / $ 249.00 / £ 87.94 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Mt6762d
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
| 32GB 2GB RAM | € 120.27 | £ 87.94 |
Similarly priced
Mt6762r Vs G35
Popular recent phones in the same price range as Huawei Y5p
Huawei Y5p - user opinions and reviews
I choose it for its size,not too big. Specs not that bad either although for its price you can have higher specs and yes, google playstore.
Mt6762r Vs Snapdragon 450
Better U Take Redmi 9a bcause it come with 13mp camera , bigger screen , big battery and GOOGLE
hi ... you can look for an app named 'aurora store' it's like google playstore .. you can find it in google .
ADVERTISEMENTS
8 MP5 MP Front
- OS: Android 10.0
- DIMENSION: 146.5 x 70.9 x 8.4 mm
- STORAGE: 32 GB, Expandable
- BATTERY: 3020 mAh
- SIM TYPE: Dual SIM (Nano-SIM, dual stand-by)
Huawei Y5p Android Smartphone was launched in May 2020. It is running on the Mediatek MT6762R Helio P22 (12 nm) processor with PowerVR GE8320 GPU. The phone has 2 GB RAM and 32 GB of internal storage which is expandable using microSDXC (dedicated slot).
The Huawei Y5p has a 5.45 inches, 720 x 1440 pixels display with a pixel density of 295 ppi. Coming to cameras, it has a 8 MP rear camera and a 5 MP front camera for selfies. It has a microUSB port for data syncing and charging. There are proximity sensor and accelerometer sensor present on the Huawei Y5p. It is a dual SIM smartphone with support for 4G LTE, USB OTG, Wi-Fi, FM Radio and GPS too.
The Huawei Y5p runs on Android 10.0 and all this is powered by a 3020 mAh battery. It measures 146.5 x 70.9 x 8.4 mm (height x width x thickness) with a total weight of 144 grams including battery.
General Info

| Phone | : | Huawei Y5p |
| Manufacturer | : |
| Announced | : | May 2020 |
| Status | : | Coming Soon - May 2020 |
| Colors | : | Black, Blue, Green |
| Form Factor | : | Candybar |
| Dimension | : | 146.5 x 70.9 x 8.4 mm (5.77 x 2.79 x 0.33 in) |
| Weight | : | 144 g (5.08 oz) |
| SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | : | LTE (unspecified) |
Display

Mt6762r Imei Repair
| Type | : | Capacitive Touchscreen |
| Colors | : | 16M colors |
| Size | : | 5.45 inches [Browse Similar] |
| Resolution | : | 720 x 1440 pixels |
| Pixel Density | : | 295 ppi |
| Screen-to-Body Ratio | : | 74.00% |
| Multi-Touch | : | Yes |
Hardware and OS
| OS | : | Android 10.0 |
| User Interface | : | EMUI 10.1, no Google Play Serv |
| Processor | : | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53), Mediatek MT6762R Helio P22 (12 nm) [Browse Similar] |
| GPU | : | PowerVR GE8320 [Browse Similar] |
| RAM | : | 2 GB [Browse Similar] |
| Internal Memory | : | 32 GB |
| External Memory | : | microSDXC (dedicated slot) |
Camera
Rear Camera | : | 8 MP [Browse Similar] |
Flash | : | LED Flash |
Features | : | 8 MP, f/2.0, (wide), AF HDR, Panorama |
Video | : | 1080p@30fps |
Front Camera | : | 5 MP, f/2.2, 1.12µm 1080p@30fps [Similar] |
Connectivity and Data Rate
GPRS | : | Yes |
EDGE | : | Yes |
3G & 4G | : | HSPA 42.2/5.76 Mbps, LTE |
Bluetooth | : | 5.0, A2DP, LE |
WI-FI | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | : | microUSB 2.0 |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
Browser | : | Yes |
User Memory
Internal | : | 32 GB, 2 GB RAM |
Expandable Storage | : | microSDXC (dedicated slot) |
USB OTG | : | Supported |
Multimedia
3.5 mm Jack | : |
Radio | : | FM radio |
Games | : | Yes + Downloadable |
Loud Speaker | : |
Mt6762r Vs Snapdragon
Sensors
Fingerprint | : |
Proximity Sensor | : |
Accelerometer Sensor | : |
Magnetic-Field Sensor (Compass) | : |
Gyroscope Sensor | : |
NFC | : |
Battery
Type | : | Non-removable Li-Po Battery Battery Charging 10W |
Capacity | : | 3020 mAh |
Stand by | : | - |
Talk Time | : | - |
Compare with
Huawei Phones
New Releases