Oct 25, 2020 As the manager, it falls on your shoulders to make sure that your employees are paid if they work overtime. However, some employers aren’t even aware that they have broken overtime pay legislation because an hourly employee worked off the clock – working off the clock is when an employee does a task that’s considered work without a clock. Work Clock can automatically clock-in and out as you enter and leave your work place using geofencing. Invoices and Statements can be professionally generated and billed to your clients.
How to track works hours
Step 2Set up projects
Create projects, categorize them by clients, and create tasks on projects. Then, all you have to do is choose a project/task, write an optional description of what you're doing, and start the timer.
Step 3Start work timer
Track time you spend on activities with a single click using a timer. If you forget to start timer, you can always enter the time manually later.

Your employees can also enter how much they've worked in online timesheet.
Clock Parts Kits
Step 4Track work time inside other apps
Install Chrome or Firefox extension and a timer button will appear in your favorite web apps so you can track time more easily (Trello, Asana, Todoist, etc.).
Step 5Check hours worked in reports
Weekly report helps see who logged how much time each day in the week. You can if they've worked overtime, who took time off, who's going away on a vacation, and drill down into the data using filters and export time and attendace in PDF, CSV, and Excel.
Step 6Time Clock App Free
Export reports
Work Clock In Machine
You can run an online report and break down time tracking data however you need. When the time comes, export the report as PDF, Excel, or CSV, or share a link to the report with your client.
Download PDF samples: Summary • Detailed • Weekly

Work Clock In Clock Out
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Wed 17:38 | Casablanca | Wed 17:38 | Kolkata | Wed 23:08 | Reykjavik | Wed 17:38 |
Addis Ababa | Wed 20:38 | Chicago * | Wed 12:38 | Kuala Lumpur | Thu 01:38 | Rio de Janeiro | Wed 14:38 |
Adelaide | Thu 03:08 | Copenhagen * | Wed 19:38 | Kuwait City | Wed 20:38 | Riyadh | Wed 20:38 |
Algiers | Wed 18:38 | Dallas * | Wed 12:38 | Kyiv * | Wed 20:38 | Rome * | Wed 19:38 |
Almaty | Wed 23:38 | Dar es Salaam | Wed 20:38 | La Paz | Wed 13:38 | Salt Lake City * | Wed 11:38 |
Amman * | Wed 20:38 | Darwin | Thu 03:08 | Lagos | Wed 18:38 | San Francisco * | Wed 10:38 |
Amsterdam * | Wed 19:38 | Denver * | Wed 11:38 | Lahore | Wed 22:38 | San Juan | Wed 13:38 |
Anadyr | Thu 05:38 | Detroit * | Wed 13:38 | Las Vegas * | Wed 10:38 | San Salvador | Wed 11:38 |
Anchorage * | Wed 09:38 | Dhaka | Wed 23:38 | Lima | Wed 12:38 | Santiago | Wed 13:38 |
Ankara | Wed 20:38 | Doha | Wed 20:38 | Lisbon * | Wed 18:38 | Santo Domingo | Wed 13:38 |
Antananarivo | Wed 20:38 | Dubai | Wed 21:38 | London * | Wed 18:38 | São Paulo | Wed 14:38 |
Asuncion | Wed 13:38 | Dublin * | Wed 18:38 | Los Angeles * | Wed 10:38 | Seattle * | Wed 10:38 |
Athens * | Wed 20:38 | Edmonton * | Wed 11:38 | Madrid * | Wed 19:38 | Seoul | Thu 02:38 |
Atlanta * | Wed 13:38 | Frankfurt * | Wed 19:38 | Managua | Wed 11:38 | Shanghai | Thu 01:38 |
Auckland | Thu 05:38 | Guatemala City | Wed 11:38 | Manila | Thu 01:38 | Singapore | Thu 01:38 |
Baghdad | Wed 20:38 | Halifax * | Wed 14:38 | Melbourne | Thu 03:38 | Sofia * | Wed 20:38 |
Bangkok | Thu 00:38 | Hanoi | Thu 00:38 | Mexico City * | Wed 12:38 | St. John's * | Wed 15:08 |
Barcelona * | Wed 19:38 | Harare | Wed 19:38 | Miami * | Wed 13:38 | Stockholm * | Wed 19:38 |
Beijing | Thu 01:38 | Havana * | Wed 13:38 | Minneapolis * | Wed 12:38 | Suva | Thu 05:38 |
Beirut * | Wed 20:38 | Helsinki * | Wed 20:38 | Minsk | Wed 20:38 | Sydney | Thu 03:38 |
Belgrade * | Wed 19:38 | Hong Kong | Thu 01:38 | Montevideo | Wed 14:38 | Taipei | Thu 01:38 |
Bengaluru | Wed 23:08 | Honolulu | Wed 07:38 | Montréal * | Wed 13:38 | Tallinn * | Wed 20:38 |
Berlin * | Wed 19:38 | Houston * | Wed 12:38 | Moscow | Wed 20:38 | Tashkent | Wed 22:38 |
Bogota | Wed 12:38 | Indianapolis * | Wed 13:38 | Mumbai | Wed 23:08 | Tegucigalpa | Wed 11:38 |
Boston * | Wed 13:38 | Islamabad | Wed 22:38 | Nairobi | Wed 20:38 | Tehran * | Wed 22:08 |
Brasilia | Wed 14:38 | Istanbul | Wed 20:38 | Nassau * | Wed 13:38 | Tokyo | Thu 02:38 |
Brisbane | Thu 03:38 | Jakarta | Thu 00:38 | New Delhi | Wed 23:08 | Toronto * | Wed 13:38 |
Brussels * | Wed 19:38 | Jerusalem * | Wed 20:38 | New Orleans * | Wed 12:38 | Vancouver * | Wed 10:38 |
Bucharest * | Wed 20:38 | Johannesburg | Wed 19:38 | New York * | Wed 13:38 | Vienna * | Wed 19:38 |
Budapest * | Wed 19:38 | Kabul | Wed 22:08 | Oslo * | Wed 19:38 | Warsaw * | Wed 19:38 |
Buenos Aires | Wed 14:38 | Karachi | Wed 22:38 | Ottawa * | Wed 13:38 | Washington DC * | Wed 13:38 |
Cairo | Wed 19:38 | Kathmandu | Wed 23:23 | Paris * | Wed 19:38 | Winnipeg * | Wed 12:38 |
Calgary * | Wed 11:38 | Khartoum | Wed 19:38 | Perth | Thu 01:38 | Yangon | Thu 00:08 |
Canberra | Thu 03:38 | Kingston | Wed 12:38 | Philadelphia * | Wed 13:38 | Zagreb * | Wed 19:38 |
Cape Town | Wed 19:38 | Kinshasa | Wed 18:38 | Phoenix | Wed 10:38 | Zürich * | Wed 19:38 |
Caracas | Wed 13:38 | Kiritimati | Thu 07:38 | Prague * | Wed 19:38 |
